Keyword Search
New Listings
Open Houses
Hot News in Orland Park
As of today, 4/24/2018 the average home price for homes for sale in Orland Park is $493,671.
- 21 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 289 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $529,795 |
Central Vacuum Homes | $731,823 |
Ceramic Tile Floor Homes | $491,336 |
Cul De Sac Homes | $495,712 |
Custom Homes | $571,880 |
Custom Built Homes | $571,880 |
Dishwasher Homes | $489,306 |
Gated Homes | $510,152 |
Golf Course Homes | $359,250 |
Guest House Homes | $605,746 |
Hardwood Floor Homes | $517,214 |
Investment Homes | $389,544 |
Laminate Homes | $398,150 |
Loft Homes | $357,722 |
New Listings Homes | $552,552 |
Pool Homes | $534,075 |
Price Reduced Homes | $431,887 |
Ranch Homes | $368,267 |
Single Story Homes | $397,371 |
Spa Homes | $473,414 |
Two Story Homes | $606,856 |
Wall To Wall Carpet Homes | $472,014 |
Water Softener Homes | $1,279,475 |
Waterfront Homes | $687,744 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $493,671 |
Average Price Per Sqft. | $169 |
Zipcode | Avg List Price | $/SqFt. |
60462 Real Estate | $189,504 | $139 |
60467 Real Estate | $235,935 | $131 |
Home Page:
Alert by Email

Coldwell Banker Residential
14470 S. La Grange
Orland Park, Illinois 60462
Orland Park, Illinois 60462