| Keyword | Avg Price | Price/Sf |
| Basement | $450,308 | $147 |
| Pool | $403,018 | $137 |
| Ranch | $334,806 | $164 |
| Custom Built | $486,165 | $159 |
| Loft | $320,800 | $138 |
| Foreclosure | $238,459 | $128 |
| Short Sale | $227,793 | $131 |
| Cul De Sac | $500,120 | $145 |
| Golf Course | $382,151 | $159 |
| Two Story | $514,868 | $162 |
| Price Reduced | $264,489 | $0 |
| Gated | $382,807 | $0 |
| Panoramic View | $354,457 | $0 |
| Tlc | $255,628 | $0 |
| Farm | $410,816 | $0 |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.