| Keyword | Avg Price | Price/Sf |
| Basement | $455,233 | $159 |
| Pool | $455,594 | $143 |
| Custom Built | $524,028 | $171 |
| Ranch | $351,698 | $172 |
| Loft | $357,304 | $158 |
| Foreclosure | $201,721 | $0 |
| Short Sale | $210,008 | $0 |
| Cul De Sac | $448,124 | $0 |
| Golf Course | $432,235 | $0 |
| Price Reduced | $275,950 | $0 |
| Two Story | $533,475 | $0 |
| Gated | $367,365 | $0 |
| Tlc | $173,449 | $0 |
| Condo | $168,116 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.