| Keyword | Avg Price | Price/Sf |
| Basement | $492,845 | $153 |
| Pool | $448,052 | $145 |
| Custom Built | $538,368 | $167 |
| Ranch | $382,231 | $171 |
| Loft | $332,400 | $141 |
| Cul De Sac | $414,284 | $139 |
| Golf Course | $375,979 | $153 |
| Foreclosure | $228,497 | $0 |
| Short Sale | $227,525 | $0 |
| Two Story | $558,385 | $138 |
| Gated | $425,159 | $0 |
| Price Reduced | $278,511 | $0 |
| Tlc | $212,448 | $0 |
| Tennis Court | $176,675 | $0 |
| Lake View | $261,266 | $0 |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.