Homes for Sale Near Pnc Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $403,206 | $148 |
| Pool | $434,114 | $132 |
| New Listings | $293,545 | $134 |
| Ranch | $284,981 | $144 |
| Custom Built | $500,198 | $143 |
| Single Story | $303,054 | $210 |
| Waterfront | $399,931 | $158 |
| Loft | $260,559 | $124 |
| Golf Course | $324,244 | $152 |
| Foreclosure | $187,891 | $94 |
| Cul De Sac | $376,595 | $128 |
| Two Story | $514,221 | $137 |
| Short Sale | $147,377 | $93 |
| Gated | $395,368 | $161 |
| Bank Owned | $240,560 | $94 |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.