Homes for Sale Near Anthony's Pizzeria |
| Keyword | Avg Price | Price/Sf |
| Basement | $402,904 | $148 |
| Pool | $441,884 | $132 |
| New Listings | $387,230 | $123 |
| Ranch | $291,218 | $144 |
| Custom Built | $499,800 | $141 |
| Single Story | $313,050 | $213 |
| Waterfront | $412,954 | $158 |
| Loft | $260,559 | $124 |
| Golf Course | $319,042 | $150 |
| Foreclosure | $189,114 | $91 |
| Cul De Sac | $386,930 | $131 |
| Two Story | $515,933 | $137 |
| Short Sale | $147,377 | $93 |
| Gated | $378,170 | $156 |
| Bank Owned | $249,400 | $86 |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.