Homes for Sale Near Bedding Experts |
| Keyword | Avg Price | Price/Sf |
| Basement | $384,618 | $141 |
| Price Reduced | $288,864 | $125 |
| Pool | $390,615 | $131 |
| Ranch | $277,334 | $140 |
| Custom Built | $461,385 | $137 |
| Loft | $291,587 | $131 |
| Foreclosure | $213,982 | $110 |
| Cul De Sac | $400,879 | $133 |
| Short Sale | $217,278 | $111 |
| New Listings | $297,202 | $126 |
| Golf Course | $336,413 | $152 |
| Two Story | $438,128 | $152 |
| Gated | $367,057 | $142 |
| Bank Owned | $201,625 | $98 |
| Panoramic View | $154,150 | $114 |
![]() |
Roy C. Nelson |
![]() Coldwell Banker Honig Bell |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: nelsonroyc@aol.com Direct: 708-334-2465 Office : 708-460-4700 |
Loading Data. Please wait.