Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Orland Park
As of today, 12/7/2019 the average home price for homes for sale in Orland Park is $409,132.
- 5 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 351 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$425k![]() |
$223k![]() |
Inventory
|

181 Listings (66%)

95 Listings (34%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $493,982 |
Biking Trails Homes | $211,537 |
Corner Lot Homes | $433,403 |
Cul De Sac Homes | $408,577 |
Custom Built Homes | $603,135 |
Dishwasher Homes | $420,062 |
Elevator Homes | $880,100 |
Farm Homes | $493,453 |
Gated Homes | $406,038 |
Golf Course Homes | $500,891 |
Golf Course View Homes | $595,950 |
Handicap Modified Homes | $370,415 |
Loft Homes | $462,778 |
New Construction Homes | $583,207 |
New Listings Homes | $288,440 |
Pets Permitted Homes | $255,121 |
Pool Homes | $483,672 |
Price Reduced Homes | $382,770 |
Ranch Homes | $368,725 |
Sauna Homes | $691,633 |
Single Story Homes | $401,981 |
Tennis Court Homes | $303,295 |
Tlc Homes | $241,600 |
Two Story Homes | $616,020 |
Walk In Closet Homes | $544,185 |
Waterfront Homes | $502,940 |
Wood Laminate Homes | $295,945 |
Average Listing Price of Homes
Average Listing Price | $409,132 |
Average Price Per Sqft. | $153 |
Zipcode | Avg List Price | $/SqFt. |
60462 Real Estate | $215,725 | $140 |
60467 Real Estate | $222,568 | $128 |
Schools in Orland Park
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Residential
14470 S. La Grange
Orland Park, Illinois 60462
Orland Park, Illinois 60462
