Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Orland Park
As of today, 12/6/2019 the average home price for homes for sale in Orland Park is $405,925.
- 7 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 353 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$422k![]() |
$220k![]() |
Inventory
|

180 Listings (65%)

98 Listings (35%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $492,435 |
Biking Trails Homes | $211,537 |
Corner Lot Homes | $435,632 |
Cul De Sac Homes | $401,400 |
Custom Built Homes | $606,117 |
Dishwasher Homes | $416,229 |
Elevator Homes | $880,850 |
Farm Homes | $493,453 |
Gated Homes | $406,038 |
Golf Course Homes | $483,087 |
Golf Course View Homes | $595,950 |
Handicap Modified Homes | $384,713 |
Loft Homes | $461,249 |
New Construction Homes | $583,207 |
New Listings Homes | $277,088 |
Pets Permitted Homes | $252,040 |
Pool Homes | $472,983 |
Price Reduced Homes | $385,520 |
Ranch Homes | $364,361 |
Sauna Homes | $691,633 |
Single Story Homes | $396,235 |
Tennis Court Homes | $319,959 |
Tlc Homes | $241,600 |
Two Story Homes | $618,628 |
Walk In Closet Homes | $544,185 |
Waterfront Homes | $527,026 |
Wood Laminate Homes | $295,945 |
Average Listing Price of Homes
Average Listing Price | $405,925 |
Average Price Per Sqft. | $153 |
Zipcode | Avg List Price | $/SqFt. |
60462 Real Estate | $211,356 | $138 |
60467 Real Estate | $223,168 | $129 |
Schools in Orland Park
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Residential
14470 S. La Grange
Orland Park, Illinois 60462
Orland Park, Illinois 60462
