Keyword | Avg Price |
Basement Real Estate | $493,982 |
Biking Trails Real Estate | $211,537 |
Corner Lot Real Estate | $433,403 |
Cul De Sac Real Estate | $408,577 |
Custom Built Real Estate | $603,135 |
Dishwasher Real Estate | $420,062 |
Elevator Real Estate | $880,100 |
Farm Real Estate | $493,453 |
Gated Real Estate | $406,038 |
Golf Course Real Estate | $500,891 |
Golf Course View Real Estate | $595,950 |
Handicap Modified Real Estate | $370,415 |
Loft Real Estate | $462,778 |
New Construction Real Estate | $583,207 |
New Listings Real Estate | $288,440 |
Pets Permitted Real Estate | $255,121 |
Pool Real Estate | $483,672 |
Price Reduced Real Estate | $382,770 |
Ranch Real Estate | $368,725 |
Sauna Real Estate | $691,633 |
Single Story Real Estate | $401,981 |
Tennis Court Real Estate | $303,295 |
Tlc Real Estate | $241,600 |
Two Story Real Estate | $616,020 |
Walk In Closet Real Estate | $544,185 |
Waterfront Real Estate | $502,940 |
Wood Laminate Real Estate | $295,945 |
Median Prices | ||||
$425k![]() |
$223k![]() |
|
Average Listing Price | $409,132 |
Average Price Per Sqft. | $153 |
Zipcode | Avg List Price | $/SqFt. |
60462 Real Estate | $215,725 | $140 |
60467 Real Estate | $222,568 | $128 |
![]() |
Sophie Williams, REALTOR® Specializing in Orland Park |
![]() Coldwell Banker Residential 14470 S. La Grange Orland Park, Illinois 60462 |
IL# 475096711 |
||
Email Contact Direct: 708-220-9400 |
Loading Data. Please wait.